Benchmark Instruction
Timing
The following updated report was produced by running the
latest version 9 of BMK\INSTTIME.MLC
contributed by Melvyn Maltz. The program was executed on an
HP Pavilion 2.1 GHZ Intel Duo Core processor with 2 GB
memory running Windows Vista Home Premium, J2RE
1.5.0 update 11, and z390 v1.3.04. Program documentation is
here.
VER=V1.3.04
BCT TIMER 0.128934 4670D0A6
PR 0.323484 0101
SAM24 0.032689 010C
SAM31 0.032231 010D
SPM 0.050465 04A0 03000000 00C4BCEA
BALR B 0.068829 05FA 004FB106 00C4BCEA
BALR B0 0.041853 05F0 004FB106 00C4BCEA
BCTR B 0.105100 06FA 004FB106 00C4BCEA
BCTR B0 0.072824 06F0 004FB106 00C4BCEA
BCR B 0.059960 07FA 004FB106 00C4BCEA
NOPR B0 0.024139 070A 004FB106 00C4BCEA
BSM B 0.105498 0BFA 004FB106 00C4BCEA
BSM B0 0.062108 0BF0 004FB106 00C4BCEA
BASSM B 0.094185 0CFA 004FB106 00C4BCEA
BASSM B0 0.045173 0CF0 004FB106 00C4BCEA
BASR B 0.100695 0DFA 004FB106 00C4BCEA
BASR B0 0.046341 0DF0 004FB106 00C4BCEA
MVCL 1 0.421013 0E4A 00402D79 00000000
MVCL 10 0.371813 0E4A 00402D82 00000000
MVCL 50 0.386765 0E4A 00402DAA 00000000
MVCL 100 0.358835 0E4A 00402DDC 00000000
MVCL 500 0.531152 0E4A 00402F6C 00000000
MVCL 1000 0.540417 0E4A 00403160 00000000
MVCL 5000 0.701022 0E4A 00404100 00000000
MVCL 10000 0.881642 0E4A 00405488 00000000
CLCL 1 0.453414 0F4A 00402D79 00000000
CLCL 10 0.417980 0F4A 00402D82 00000000
CLCL 50 0.662284 0F4A 00402DAA 00000000
CLCL 100 0.942006 0F4A 00402DDC 00000000
LPR 0.072040 10A6 00000001 00000001
LNR 0.070745 11A6 FFFFFFFF 00000001
LTR 0.067532 12A6 00000001 00000001
LCR 0.072409 13A6 FFFFFFFF 00000001
NR 0.089363 14A6 00000000 00000001
CLR 0.080366 15A6 00000000 00000001
OR 0.090181 16A6 00000001 00000001
XR 0.124561 17A6 00000000 00000001
LR 0.069702 18A6 00000001 00000001
CR 0.071793 19A6 00000000 00000001
AR 0.106018 1AA6 000186A0 00000001
SR 0.103079 1BA6 FFFE7960 00000001
MR 0.133703 1CA6 00000000 00000001
DR 0.174663 1DA6 00000000 00000001
ALR 0.115811 1EA6 000186A0 00000001
SLR 0.106490 1FA6 FFFE7960 00000001
LPDR DPH 0.290975 2001 99 99
LNDR DPH 0.269631 2101 -99 99
LTDR DPH 0.251319 2201 99 99
LCDR DPH 0.268554 2301 -99 99
HDR DPH F 0.251144 2401 49.5 99
LDXR DPH 43.567915 2501 99 99
MXR XPH 92.511926 2601 99000 99
MXDR XPH 2.467441 2701 99000 99
LDR DPH 0.280948 2801 99 99
CDR DPH 0.397786 2901 1 99
ADR DPH 0.342600 2A01 9900001 99
SDR DPH 0.324721 2B01 -9899999 99
MDR DPH 0.467348 2C01 99000 99
DDR DPH F 0.489325 2D01 10.1010101010101 99
AWR DPH 0.333021 2E01 9900001 99
SWR DPH 0.332152 2F01 -9899999 99
LPER EPH 0.271113 3001 99 99
LNER EPH 0.256208 3101 -99 99
LTER EPH 0.229222 3201 99 99
LCER EPH 0.251303 3301 -99 99
HER EPH F 0.228327 3401 49.5 99
LEDR EPH 0.302698 3501 99 99
AXR XPH 48.908161 3601 9900001 99
SXR XPH 49.598185 3701 -9899999 99
LER EPH 0.262072 3801 99 99
CER EPH 0.349906 3901 1 99
AER EPH 0.315553 3A01 9900001 99
SER EPH 0.309497 3B01 -9899999 99
MDER EPH 0.398615 3C01 99000 99
DER EPH F 0.407880 3D01 10.1010101010101 99
AUR EPH 0.319073 3E01 9900001 99
SUR EPH 0.308882 3F01 -9899999 99
STH H 0BS 0.098855 40A05002 00000063 00000063
STH H XBS 0.117849 40A65002 00000063 00000063
LA H 00 0.078390 41A00002 00000002 00000063
LA H 0B 0.085000 41A05002 004FBDD4 00000063
LA H X0 0.081526 41A60002 00000004 00000063
LA H XB 0.100576 41A65002 004FBDD6 00000063
STC H 0BS 0.066666 42A05002 00000063 00000063
STC H XBS 0.088822 42A65002 00000063 00000063
IC H 00 0.043571 43A00002 00000000 00000063
IC H 0B 0.065722 43A05002 00000000 00000063
IC H X0 0.065974 43A60002 00000000 00000063
IC H XB 0.087288 43A65002 00000000 00000063
EX 0B 0.118523 44A05000 00000009 00000063
EX XB 0.135148 44A65000 00000009 00000063
EX R0 0B 0.096220 44005000 00000009 00000063
EX R0 XB 0.130156 44065000 00000009 00000063
BAL B 0B 0.089360 45F0C25E 00000009 00000063
BAL B XB 0.110375 45F6C25E 00000009 00000063
BCT B 0B 0.130041 46A0C360 7FFFFFFE 00000004
BCT B0 0B 0.310813 46A0C360 00000000 00000000
BCT B XB 0.158986 46A6C360 7FFFFFFE 00000004
BCT B0 XB 0.150508 46A6C360 00000000 00000000
BC B 0B 0.073092 47F0C25E 00000000 00000000
BC B XB 0.095478 47F6C25E 00000000 00000000
NOP B0 0B 0.064256 4700C25E 00000000 00000000
NOP B0 XB 0.084168 4706C25E 00000000 00000000
LH H 00 0.075294 48A00002 00000000 00000063
LH H 0B 0.099594 48A05002 00000014 00000063
LH H X0 0.094100 48A60002 00000000 00000063
LH H XB 0.114361 48A65002 0000001E 00000063
CH H 00 0.077123 49A00002 00000063 00000063
CH H 0B 0.098956 49A05002 00000063 00000063
CH H X0 0.098292 49A60002 00000063 00000063
CH H XB 0.116912 49A65002 00000063 00000063
AH H 00 0.110173 4AA00002 00000063 00000063
AH H 0B 0.145451 4AA05002 001E84E3 00000063
AH H X0 0.155422 4AA60002 00000063 00000063
AH H XB 0.175026 4AA65002 002DC723 00000063
SH H 00 0.109693 4BA00002 00000063 00000063
SH H 0B 0.131502 4BA05002 FFE17BE3 00000063
SH H X0 0.129620 4BA60002 00000063 00000063
SH H XB 0.147487 4BA65002 FFD239A3 00000063
MH H 00 0.097070 4CA00002 00000000 00000063
MH H 0B 0.116550 4CA05002 00000000 00000063
MH H X0 0.115048 4CA60002 00000000 00000063
MH H XB 0.135695 4CA65002 00000000 00000063
BAS B 0B 0.094405 4DF0C25E 00000000 00000063
BAS B XB 0.115286 4DF6C25E 00000000 00000063
CVD P8 0BS 0.253082 4EA05008 00000063 00000063
CVD P8 XBS 0.282493 4EA65008 00000063 00000063
CVB P8 0B 0.673713 4FA05008 000007D0 00000063
CVB P8 XB 0.621416 4FA65008 00000BB8 00000063
ST F 0BS 0.109892 50A05004 00000063 00000063
ST F XBS 0.126266 50A65004 00000063 00000063
N F 00 0.106662 54A00004 00000000 00000063
N F 0B 0.130468 54A05004 00000000 00000063
N F X0 0.132376 54A60004 00000000 00000063
N F XB 0.147302 54A65004 00000002 00000063
CL F 00 0.092894 55A00004 00000063 00000063
CL F 0B 0.114515 55A05004 00000063 00000063
CL F X0 0.112903 55A60004 00000063 00000063
CL F XB 0.129723 55A65004 00000063 00000063
O F 00 0.109904 56A00004 00000063 00000063
O F 0B 0.142940 56A05004 00000077 00000063
O F X0 0.158629 56A60004 00000063 00000063
O F XB 0.167651 56A65004 0000007F 00000063
X F 00 0.128720 57A00004 00000063 00000063
X F 0B 0.164878 57A05004 00000063 00000063
X F X0 0.139222 57A60004 00000063 00000063
X F XB 0.163218 57A65004 00000063 00000063
L F 00 0.106035 58A00004 00000000 00000063
L F 0B 0.135663 58A05004 00000014 00000063
L F X0 0.137138 58A60004 00000000 00000063
L F XB 0.156068 58A65004 0000001E 00000063
C F 00 0.102374 59A00004 00000063 00000063
C F 0B 0.123545 59A05004 00000063 00000063
C F X0 0.115321 59A60004 00000063 00000063
C F XB 0.136955 59A65004 00000063 00000063
A F 00 0.134091 5AA00004 00000063 00000063
A F 0B 0.156294 5AA05004 001E84E3 00000063
A F X0 0.158376 5AA60004 00000063 00000063
A F XB 0.172692 5AA65004 002DC723 00000063
S F 00 0.124420 5BA00004 00000063 00000063
S F 0B 0.141902 5BA05004 FFE17BE3 00000063
S F X0 0.140301 5BA60004 00000063 00000063
S F XB 0.163059 5BA65004 FFD239A3 00000063
M F 00 0.226055 5CA00004 00000000 00000000
M F 0B 0.263952 5CA05004 00000000 00000000
M F X0 0.259314 5CA60004 00000000 00000000
M F XB 0.279200 5CA65004 00000000 00000000
D F 0B 0.225504 5DA05004 00000007 AFD4CE8C
D F XB 0.257165 5DA65004 00000001 D36C27E9
AL F 00 0.125048 5EA00004 00000063 00000063
AL F 0B 0.153848 5EA05004 001E84E3 00000063
AL F X0 0.166374 5EA60004 00000063 00000063
AL F XB 0.181184 5EA65004 002DC723 00000063
SL F 00 0.125486 5FA00004 00000063 00000063
SL F 0B 0.139772 5FA05004 FFE17BE3 00000063
SL F X0 0.162740 5FA60004 00000063 00000063
SL F XB 0.156737 5FA65004 FFD239A3 00000063
STD DPH 0BS 0.420061 60005008 0 99
STD DPH XBS 0.347724 60065008 0 99
MXD XPH 0B 2.872601 67005008 20000 99
MXD XPH XB 2.659369 67065008 30000 99
LD DPH 0B 0.203747 68005008 20 99
LD DPH XB 0.218183 68065008 30 99
CD DPH 0B 0.305798 69005008 0 99
CD DPH XB 0.321901 69065008 0 99
AD DPH 0B 0.353705 6A005008 2000000 99
AD DPH XB 0.366820 6A065008 3000000 99
SD DPH 0B 0.357584 6B005008 -2000000 99
SD DPH XB 0.370868 6B065008 -3000000 99
MD DPH 0B 0.505899 6C005008 20000 99
MD DPH XB 0.508142 6C065008 30000 99
DD DPH 0BF 0.494789 6D005008 50 99
DD DPH XBF 0.508815 6D065008 33.3333333333333 99
AW DPH 0B 0.356769 6E005008 2000000 99
AW DPH XB 0.359979 6E065008 3000000 99
SW DPH 0B 0.355169 6F005008 -2000000 99
SW DPH XB 0.361921 6F065008 -3000000 99
STE EPH 0BS 0.311368 70005004 0 99
STE EPH XBS 0.309282 70065004 0 99
MS F 00 0.141273 71A00004 00000000 00000063
MS F 0B 0.145127 71A05004 00000000 00000063
MS F X0 0.151003 71A60004 00000000 00000063
MS F XB 0.162649 71A65004 00000000 00000063
LE EPH 0B 0.185661 78005004 20 99
LE EPH XB 0.195363 78065004 30 99
CE EPH 0B 0.267330 79005004 0 99
CE EPH XB 0.283067 79065004 0 99
AE EPH 0B 0.320530 7A005004 2000000 99
AE EPH XB 0.332779 7A065004 3000000 99
SE EPH 0B 0.317901 7B005004 -2000000 99
SE EPH XB 0.331675 7B065004 -3000000 99
MDE EPH 0B 0.420465 7C005004 20000 99
MDE EPH XB 0.427645 7C065004 30000 99
DE EPH 0BF 0.422957 7D005004 50 99
DE EPH XBF 0.450706 7D065004 33.3333333333333 99
AU EPH 0B 0.317899 7E005004 2000000 99
AU EPH XB 0.330520 7E065004 3000000 99
SU EPH 0B 0.316654 7F005004 -2000000 99
SU EPH XB 0.329277 7F065004 -3000000 99
BRXH 0.144937 84AB0002 000186A1 00000001
BRXH B0 0.114719 84AB0002 800186A0 00000001
BRXLE 0.130605 85AB0002 800186A0 00000001
BRXLE B0 0.116455 85AB0002 000186A1 00000001
BXH 0.164015 86ABC3BC 000186A1 00000001
BXH B0 0.154322 86ABC3BC 800186A0 00000001
BXLE 0.171886 87ABC3BC 800186A0 00000001
BXLE B0 0.152181 87ABC3BC 000186A1 00000001
SRL 0B 0.122631 88A06001 00000000 FFFFFFFF
SRL 00 0.078404 88A00001 00000000 FFFFFFFF
SLL 0B 0.102571 89A06001 00000000 FFFFFFFF
SLL 00 0.085097 89A00001 00000000 FFFFFFFF
SRA 0B 0.111791 8AA06001 FFFFFFFF FFFFFFFF
SRA 00 0.085983 8AA00001 FFFFFFFF FFFFFFFF
SLA 0B 0.130079 8BA06001 80000000 FFFFFFFF
SLA 00 0.092983 8BA00001 80000000 FFFFFFFF
SRDL 0B 0.152983 8CA06001 00000000 00000000
SRDL 00 0.123065 8CA00001 00000000 00000000
SLDL 0B 0.161413 8DA06001 00000000 00000000
SLDL 00 0.124329 8DA00001 00000000 00000000
SRDA 0B 0.183389 8EA06001 FFFFFFFF FFFFFFFF
SRDA 00 0.159927 8EA00001 FFFFFFFF FFFFFFFF
SLDA 0B 0.198907 8FA06001 80000000 00000000
SLDA 00 0.138923 8FA00001 80000000 00000000
STM 01 0.112549 9000C440 00000000 00000000
STM 04 0.232648 9003C440 00000003 00000000
STM 08 0.399599 9007C440 00000007 00000000
STM 12 0.559993 900BC440 0000000B 00000000
STM 16 0.727123 900FC440 0000000F 00000000
TM 0.067965 91996000
MVI 0.075910 92996000
TS 0.081890 93996000
NI 0.082551 94996000
CLI 0.068049 95996000
OI 0.074491 96996000
XI 0.076920 97996000
LM 01 0.142658 9800C440 00000000 00000000
LM 04 0.250108 9803C440 00000003 00000000
LM 08 0.429294 9807C440 00000007 00000000
LM 12 0.602334 980BC440 0000000B 00000000
LM 16 0.763576 980FC440 0000000F 00000000
IIHH 0.138474 A5A00123 0123BC012DEF3456 0000000000000000
IIHL 0.063586 A5A10123 789A01232DEF3456 0000000000000000
IILH 0.065300 A5A20123 789ABC0101233456 0000000000000000
IILL 0.064589 A5A30123 789ABC012DEF0123 0000000000000000
NIHH 0.096135 A5A40123 0002BC012DEF3456 0000000000000000
NIHL 0.118515 A5A50123 789A00012DEF3456 0000000000000000
NILH 0.099272 A5A60123 789ABC0101233456 0000000000000000
NILL 0.094815 A5A70123 789ABC012DEF0002 0000000000000000
OIHH 0.098584 A5A80123 79BBBC012DEF3456 0000000000000000
OIHL 0.094740 A5A90123 789ABD232DEF3456 0000000000000000
OILH 0.101924 A5AA0123 789ABC012DEF3456 0000000000000000
OILL 0.098168 A5AB0123 789ABC012DEF3577 0000000000000000
LLIHH 0.092036 A5AC0123 0123000000000000 0000000000000000
LLIHL 0.094232 A5AD0123 0000012300000000 0000000000000000
LLILH 0.100889 A5AE0123 0000000001230000 0000000000000000
LLILL 0.094446 A5AF0123 0000000000000123 0000000000000000
TMLH 0.081748 A7A00123 789ABC012DEF3456 0000000000000000
TMH 0.077023 A7A00123 789ABC012DEF3456 0000000000000000
TMLL 0.073253 A7A10123 789ABC012DEF3456 0000000000000000
TML 0.073261 A7A10123 789ABC012DEF3456 0000000000000000
TMHH 0.075394 A7A20123 789ABC012DEF3456 0000000000000000
TMHL 0.075470 A7A30123 789ABC012DEF3456 0000000000000000
BRC B 0.057904 A7040002 789ABC012DEF3456 0000000000000000
J B 0.058792 A7040002 789ABC012DEF3456 0000000000000000
BRU B 0.057265 A7040002 789ABC012DEF3456 0000000000000000
JNOP B0 0.056997 A7040002 789ABC012DEF3456 0000000000000000
BRAS B 0.107083 A7050002 789ABC012DEF3456 0000000000000000
BRCT B 0.125961 A7060002 000000007FFFFFFF 0000000000000000
BRCT B0 0.116157 A7060002 0000000000000001 0000000000000008
BRCTG B 0.168744 A7070002 000000007FFFFFFF 0000000000000000
BRCTG B0 0.170541 A7070002 0000000000000001 0000000000000008
LHI 0.080154 A7A80123 789ABC0100000123 0000000000000008
LGHI 0.092325 A7A90123 0000000000000123 0000000000000008
AHI 0.123542 A7AA0123 789ABC012FAB3C36 0000000000000008
AGHI 0.161224 A7AB0123 789ABC012FAB3C36 0000000000000008
MHI 0.095712 A7AC0123 789ABC0179472756 0000000000000008
MGHI 0.142217 A7AD0123 987D6AE179472756 0000000000000008
CHI 0.081395 A7AE0123 789ABC012DEF3456 0000000000000008
CGHI 0.110933 A7AF0123 789ABC012DEF3456 0000000000000008
MVCLE 1 0.398826 A84A0020 00402D79 00000000
MVCLE 10 0.388004 A84A0020 00402D82 00000000
MVCLE 50 0.369387 A84A0020 00402DAA 00000000
MVCLE 100 0.387214 A84A0020 00402DDC 00000000
MVCLE 500 0.527266 A84A0020 00402F6C 00000000
MVCLE 1000 0.552325 A84A0020 00403160 00000000
MVCLE 5000 0.659530 A84A0020 00404100 00000000
MVCLE 10000 0.845143 A84A0020 00405488 00000000
CLCLE 1 0.351916 A94A0020 00402D79 00000000
CLCLE 10 0.343908 A94A0020 00402D82 00000000
CLCLE 50 0.576833 A94A0020 00402DAA 00000000
CLCLE 100 0.874234 A94A0020 00402DDC 00000000
STIDP 0.119477 B2026000
STCK 0.182660 B2056000
PC 0.237952 B218C088
IPM 0.108327 B22200AB 0000000013001234 0000000000000005
DXR XPH F 106.246562 B22D0005 3.33333333333333 3
BAKR B00 0.222419 B2400000 00000000004FD306 00000000004F9327
BAKR BR0 0.223055 B24000B0 00000000004FD26C 00000000004FD33C
BAKR B0R 0.236723 B240000A 00000000004FD306 00000000004FD33C
BAKR BRR 0.250494 B24000BA 00000000004FD26C 00000000004FD33C
SQDR DPH F 0.319685 B2440005 1.73205080756887 3
SQER EPH F 0.288629 B2450005 1.73205080756887 3
MSR 0.144629 B25200AB 0000000018877034 0000000000000005
MVST 10 0.217413 B255004A 0000000000402D78 000000000000000A
MVST 50 0.406747 B255004A 0000000000402D78 0000000000000032
MVST 100 0.552376 B255004A 0000000000402D78 0000000000000064
MVST 500 2.048694 B255004A 0000000000402D78 00000000000001F4
MVST 1000 3.685914 B255004A 0000000000402D78 00000000000003E8
MVST 5000 17.007544 B255004A 0000000000402D78 0000000000001388
MVST 10000 33.815629 B255004A 0000000000402D78 0000000000002710
CUSE 10 100 0.488092 B257004A 0000000000402D82 0000000000000000
CUSE 50 100 0.778558 B257004A 0000000000402DAA 0000000000000000
CUSE 100 100 1.256925 B257004A 0000000000402DDC 0000000000000000
CUSE 500 100 4.819654 B257004A 0000000000402F6C 0000000000000000
CUSE 1000 100 9.250728 B257004A 0000000000403160 0000000000000000
CUSE 5000 100 45.079597 B257004A 0000000000404100 0000000000000000
CUSE 10000 100 89.798320 B257004A 0000000000405488
0000000000000000
CLST 10 0.250156 B25D004A 0000000000402D78 000000000000000A
CLST 50 0.479814 B25D004A 0000000000402D78 0000000000000032
CLST 100 0.831576 B25D004A 0000000000402D78 0000000000000064
CLST 500 3.573824 B25D004A 0000000000402D78 00000000000001F4
CLST 1000 7.247590 B25D004A 0000000000402D78 00000000000003E8
CLST 5000 36.497218 B25D004A 0000000000402D78 0000000000001388
CLST 10000 72.990412 B25D004A 0000000000402D78 0000000000002710
SRST 10 0.247567 B25E004A 0000000000402D78 000000000000000A
SRST 50 0.423481 B25E004A 0000000000402D78 0000000000000032
SRST 100 0.642048 B25E004A 0000000000402D78 0000000000000064
SRST 500 2.560539 B25E004A 0000000000402D78 00000000000001F4
SRST 1000 4.959890 B25E004A 0000000000402D78 00000000000003E8
SRST 5000 23.998897 B25E004A 0000000000402D78 0000000000001388
SRST 10000 47.805704 B25E004A 0000000000402D78 0000000000002710
STCKE 0.276839 B2786000
STCKF 0.231874 B27C6000
SFASR 5.868948 B38500AB 0000000070000000 0000000000000005
SRNM 0.160086 B2996000
STFPC 0.174045 B29C6000
LFPC 5.765321 B29D6000
TRE 10 0.353542 B2A5004A 0000000000402D78 000000000000000A
TRE 50 0.661554 B2A5004A 0000000000402D78 0000000000000032
TRE 100 1.108361 B2A5004A 0000000000402D78 0000000000000064
TRE 500 4.514876 B2A5004A 0000000000402D78 00000000000001F4
TRE 1000 8.752696 B2A5004A 0000000000402D78 00000000000003E8
STFLE 0.209380 B2B06000
SRNMT 2.966912 B2B96000
LFAS 5.771600 B2BD6000
LPEBR EPB 0.410560 B3000005 101 101
LNEBR EPB 0.724181 B3010005 -101 101
LTEBR EPB 0.633530 B3020005 101 101
LCEBR EPB 0.780597 B3030005 -101 101
LDEBR DPB 0.512860 B3040005 101 101
LXDBR XPB 0.953572 B3050005 101 101
LXEBR XPB 0.969633 B3060005 101 101
MXDBR XPB 2.524395 B3070005 1010 101
KEBR EPB 0.580567 B3080005 10 101
CEBR EPB 0.572451 B3090005 10 101
AEBR EPB 0.716753 B30A0005 111 101
SEBR EPB 0.690589 B30B0005 -91 101
MDEBR DPB 0.742023 B30C0005 1010 101
DEBR EPB F 0.787710 B30D0005 0.0990099 101
MAEBR EPB 0.680103 B30E0015 3000004 5
MSEBR EPB 0.657686 B30F0015 -2999996 5
LPDBR DPB 0.664051 B3100005 101 101
LNDBR DPB 0.661903 B3110005 -101 101
LTDBR DPB 0.625777 B3120005 101 101
LCDBR DPB 0.634431 B3130005 -101 101
SQEBR EPB F 0.523530 B3140005 10.049875 101
SQDBR DPB F 0.535759 B3150005 10.0498756211208 101
SQXBR XPB F 81.148172 B3160005 10.0498756211208 101
MEEBR EPB 0.641673 B3170005 1010 101
KDBR DPB 0.752762 B3180005 10 101
CDBR DPB 0.545325 B3190005 10 101
ADBR DPB 0.782526 B31A0005 111 101
SDBR DPB 0.779221 B31B0005 -91 101
MDBR DPB 0.742786 B31C0005 1010 101
DDBR DPB F 0.823684 B31D0005 0.09900990099009 101
MADBR DPB 0.797210 B31E0015 3000004 5
MSDBR DPB 0.802190 B31F0015 -2999996 5
LDER DPH 0.534741 B3240005 3 3
LXDR XPH 1.028722 B3250005 3 3
LXER XPH 1.026857 B3260005 3 3
MAER EPH 0.878114 B32E0015 600001 2
MSER EPH 0.860787 B32F0015 -599999 2
SQXR XPH F 136.178857 B3360005 1.73205080756887 3
MEER EPH 0.867576 B3370005 30 3
MAYLR XPH 2.776605 B3380015 600001 2
MYLR XPH 2.287609 B3390015 6 2
MAYR XPH 2.732942 B33A0015 600001 2
MYR XPH 2.315989 B33B0015 6 2
MAYHR XPH 2.957853 B33C0015 600001 2
MYHR XPH 2.296117 B33D0015 6 2
MADR DPH 0.918734 B33E0015 600001 2
MSDR DPH 0.918683 B33F0015 -599999 2
LPXBR XPB 0.594914 B3400005 101 101
LNXBR XPB 0.773480 B3410005 -101 101
LTXBR XPB 0.532569 B3420005 101 101
LCXBR XPB 0.704498 B3430005 -101 101
LEDBR EPB 0.505081 B3440005 101 101
LDXBR DPB 0.482804 B3450005 101 101
LEXBR EPB 0.480600 B3460005 101 101
FIXBR XPB 6.248879 B3470015 4 6
KXBR XPB 0.663869 B3480005 10 101
CXBR XPB 0.510439 B3490005 10 101
AXBR XPB 1.260340 B34A0005 111 101
SXBR XPB 1.484030 B34B0005 -91 101
MXBR XPB 1.280705 B34C0005 1010 101
DXBR XPB F 15.476398 B34D0005 0.09900990099009 101
TBEDR EPB 7.342623 B3500015 9 3
TBDR DPB 7.362080 B3510015 262144 3
DIEBR EPB 1.192618 B3530012 19 4
FIEBR EPB 7.204839 B3570015 4 6
THDER DPH 0.513480 B3580001 99 99
THDR DPH 0.530262 B3590001 99 99
DIDBR DPB 1.172805 B35B0012 24 3
FIDBR DPB 7.142656 B35F0015 4 6
LPXR XPH 42.871258 B3600005 3 3
LNXR XPH 43.134802 B3610005 -3 3
LTXR XPH 42.831540 B3620005 3 3
LCXR XPH 43.039381 B3630005 -3 3
LXR XPH 42.797701 B3650005 3 3
LEXR EPH 47.545388 B3660005 3 3
FIXR XPH 63.493550 B3670005 3 3
CXR XPH 88.507118 B3690005 10.0000000000000 3
LPDFR DPT 0.793021 B3700010 99.99 99.99
LNDFR DPT 0.877826 B3710010 -99.99 99.99
CPSDR DPT 1.340949 B37200A1 -100.1 100.1
LCDFR DPT 0.824469 B3730010 -99.99 99.99
LZER EPH 0.279422 B3740005 0 3
LZDR DPH 0.276353 B3750005 0 3
LZXR XPH 0.278713 B3760005 0 3
FIER EPH 0.567657 B3770005 3 3
FIDR DPH 0.574566 B37F0005 3 3
SFPC 0.339135 B38400AB 0000000070000000 0000000000000005
EFPC 0.285049 B38C00AB 0000000070000000 0000000000000005
CEFBR EPB 0.393522 B3940005 99 101
CDFBR DPB 0.393095 B3950005 99 101
CXFBR XPB 0.476258 B3960005 99 101
CFEBR 7.163499 B39800A0 00000000000003DB 00000000004F9327
CFDBR 7.250787 B39900A0 00000000000003DB 00000000004F9327
CFXBR 6.377809 B39A00A0 00000000000003DB 00000000004F9327
CEGBR EPB 0.454214 B3A40005 99 101
CDGBR DPB 0.427490 B3A50005 99 101
CXGBR XPB 1.706172 B3A60005 99 101
CGEBR 7.257874 B3A800A0 00000000000003DB 00000000004F9327
CGDBR 7.371348 B3A900A0 00000000000003DB 00000000004F9327
CGXBR 6.473551 B3AA00A0 00000000000003DB 00000000004F9327
CEFR EPH 0.365203 B3B40005 99 3
CDFR DPH 0.340547 B3B50005 99 3
CXFR XPH 0.440792 B3B60005 99 3
CFER 7.206993 B3B800A0 0000000000000063 00000000004F9327
CFDR 7.202062 B3B900A0 0000000000000063 00000000004F9327
CFXR 101.961069 B3BA00A0 0000000000000063 00000000004F9327
LDGR DPT 0.400946 B3C10010 8E-398 99.99
CEGR EPH 0.396743 B3C40005 99 3
CDGR DPH 0.399317 B3C50005 99 3
CXGR XPH 0.489442 B3C60005 99 3
CGER 7.368693 B3C800A0 0000000000000063 00000000004F9327
CGDR 7.385902 B3C900A0 0000000000000063 00000000004F9327
CGXR 101.847968 B3CA00A0 0000000000000063 00000000004F9327
LGDR DPT 0.413446 B3CD00A1 2234000000000402 00000000004F9327
MDTR DPT 1.476464 B3D05010 9997.0002 99.98
DDTR DPT 6.517746 B3D15010 0.99989998999899 99.98
ADTR DPT 1.677548 B3D25010 199.97 99.98
SDTR DPT 1.890277 B3D35010 -0.01 99.98
LDETR DPT 0.714605 B3D40010 58.987 263834000
LEDTR EPT 0.905498 B3D5A010 35.999 600
LTDTR DPT 0.893054 B3D60010 99.99 99.99
FIDTR DPT 11.117605 B3D7A010 36 35.999
MXTR XPT 2.216213 B3D85010 9997.0002 99.98
DXTR XPT 10.555485 B3D95010 0.99989998999899 99.98
AXTR XPT 2.354656 B3DA5010 199.97 99.98
SXTR XPT 2.633307 B3DB5010 -0.01 99.98
LXDTR XPT 0.768125 B3DC0010 37.789 8.99170000000000
LDXTR DPT 1.409866 B3DDA010 -59.999 -64
LTXTR XPT 1.236932 B3DE0010 100.98 100.98
FIXTR XPT 12.863143 B3DFA010 -59 -59.999
KDTR DPT 1.436049 B3E00010 100.1 99.99
CGDTR DPT 11.256354 B3E1A0A1 00000000000003E8 00000000004F9327
CUDTR DPT 1.488709 B3E200A1 0000000000001002 00000000004F9327
CSDTR DPT 1.603718 B3E300A1 000000000001001D 00000000004F9327
CDTR DPT 1.272647 B3E40010 100.1 99.99
EEDTR DPT 0.888205 B3E500A1 000000000000018D 00000000004F9327
ESDTR DPT 1.622291 B3E700A1 0000000000000004 00000000004F9327
KXTR XPT 2.218361 B3E80010 101.99 100.98
CGXTR XPT 11.604592 B3E9A0A1 0000000000000066 00000000004F9327
CUXTR XPT 1.944000 B3EA00A1 0000000000000000 0000000000666699
CSXTR XPT 1.909670 B3EB00A1 0000000000000000 000000000009999C
CXTR XPT 2.046718 B3EC0010 101.99 100.98
EEXTR XPT 1.233412 B3ED00A1 000000000000181E 00000000004F9327
ESXTR XPT 2.003718 B3EF00A1 0000000000000006 00000000004F9327
CDGTR DPT 0.714729 B3F10010 8 99.99
CDUTR DPT 0.877551 B3F2001A 234 99.99
CDSTR DPT 1.118512 B3F3001A -987 99.99
CEDTR DPT 1.187297 B3F40010 100.1 99.99
QADTR DPT 1.863350 B3F50A15 765.88 765.879
IEDTR DPT 1.908787 B3F6001A 1.357E5 135.7
RRDTR DPT 3.619950 B3F70A1A 357.89 357.889
CXGTR XPT 0.446340 B3F90010 8 100.98
CXUTR XPT 2.295358 B3FA001A 456 100.98
CXSTR XPT 2.608142 B3FB001A -789 100.98
CEXTR XPT 1.883159 B3FC0010 101.99 100.98
QAXTR XPT 2.553218 B3FD0A15 0.0124 0.01239
IEXTR XPT 2.611242 B3FE001A 8.9912E20 89.912
RRXTR XPT 4.231239 B3FF0A1A 234.16 234.159999
LPGR 0.151382 B90000AB 0000000000000005 0000000000000005
