Benchmark Instruction
Timing
The following updated report was produced by running the
latest version of BMK\INSTTIME.MLC
contributed by Melvyn Maltz. The program was executed on a
Dell 3.0 GHZ Intel Pentium 4 system running Windows XP, J2RE
1.5.0 update 7, and z390 v1.1.01. Program documentation is
here.
VER=V1.2.00
BCT TIMER 0.173648 4670D08E
PR 0.609331 0101
SAM24 0.029627 010C
SAM31 0.027586 010D
SPM 0.154779 04A0 03000000 0108F77E
BALR B 0.094939 05FA 004FBA66 0108F77E
BALR B0 0.054297 05F0 004FBA66 0108F77E
BCTR B 0.112018 06FA 004FBA66 0108F77E
BCTR B0 0.070265 06F0 004FBA66 0108F77E
BCR B 0.050114 07FA 004FBA66 0108F77E
NOPR B0 0.022530 070A 004FBA66 0108F77E
BSM B 0.122891 0BFA 004FBA66 0108F77E
BSM B0 0.070344 0BF0 004FBA66 0108F77E
BASSM B 0.096980 0CFA 004FBA66 0108F77E
BASSM B0 0.060813 0CF0 004FBA66 0108F77E
BASR B 0.087694 0DFA 004FBA66 0108F77E
BASR B0 0.057094 0DF0 004FBA66 0108F77E
MVCL 1 0.281560 0E4A 00403A99 00000000
MVCL 10 0.348681 0E4A 00403AA2 00000000
MVCL 50 0.308609 0E4A 00403ACA 00000000
MVCL 100 0.327146 0E4A 00403AFC 00000000
MVCL 500 0.526210 0E4A 00403C8C 00000000
MVCL 1000 0.625563 0E4A 00403E80 00000000
MVCL 5000 1.467095 0E4A 00404E20 00000000
MVCL 10000 3.017060 0E4A 004061A8 00000000
CLCL 1 0.347676 0F4A 00403A99 00000000
CLCL 10 0.365851 0F4A 00403AA2 00000000
CLCL 50 0.620929 0F4A 00403ACA 00000000
CLCL 100 0.907180 0F4A 00403AFC 00000000
LPR 0.087942 10A6 00000001 00000001
LNR 0.089035 11A6 FFFFFFFF 00000001
LTR 0.081605 12A6 00000001 00000001
LCR 0.082974 13A6 FFFFFFFF 00000001
NR 0.093266 14A6 00000000 00000001
CLR 0.087025 15A6 00000000 00000001
OR 0.089190 16A6 00000001 00000001
XR 0.102354 17A6 00000000 00000001
LR 0.066101 18A6 00000001 00000001
CR 0.077698 19A6 00000000 00000001
AR 0.120639 1AA6 000186A0 00000001
SR 0.105564 1BA6 FFFE7960 00000001
MR 0.123941 1CA6 00000000 00000001
DR 0.208738 1DA6 00000000 00000001
ALR 0.122278 1EA6 000186A0 00000001
SLR 0.108240 1FA6 FFFE7960 00000001
LPDR DPH 0.382213 2001 99 99
LNDR DPH 0.339982 2101 99- 99
LTDR DPH 0.326001 2201 99 99
LCDR DPH 0.331896 2301 99- 99
HDR DPH F 0.322588 2401 49.5000000000000 99
LDXR DPH 65.562061 2501 99 99
MXR XPH 138.409535 2601 99000 99
MXDR XPH 4.552423 2701 99000 99
LDR DPH 0.329028 2801 99 99
CDR DPH 0.535188 2901 1 99
ADR DPH 0.416749 2A01 9900001 99
SDR DPH 0.395617 2B01 9899999- 99
MDR DPH 0.645139 2C01 99000 99
DDR DPH F 0.642794 2D01 10.1010101010101 99
AWR DPH 0.387523 2E01 9900001 99
SWR DPH 0.393729 2F01 9899999- 99
LPER EPH 0.328195 3001 99 99
LNER EPH 0.292852 3101 99- 99
LTER EPH 0.290376 3201 99 99
LCER EPH 0.288884 3301 99- 99
HER EPH F 0.265833 3401 49.5000000000000 99
LEDR EPH 0.336290 3501 99 99
AXR XPH 72.096937 3601 9900001 99
SXR XPH 74.310073 3701 9899999- 99
LER EPH 0.295467 3801 99 99
CER EPH 0.415433 3901 1 99
AER EPH 0.357537 3A01 9900001 99
SER EPH 0.348119 3B01 9899999- 99
MDER EPH 0.532802 3C01 99000 99
DER EPH F 0.523729 3D01 10.1010101010101 99
AUR EPH 0.347280 3E01 9900001 99
SUR EPH 0.340237 3F01 9899999- 99
STH H 0BS 0.115780 40A05002 00000063 00000063
STH H XBS 0.129151 40A65002 00000063 00000063
LA H 00 0.078328 41A00002 00000002 00000063
LA H 0B 0.101653 41A05002 004FC724 00000063
LA H X0 0.103250 41A60002 00000004 00000063
LA H XB 0.127344 41A65002 004FC726 00000063
STC H 0BS 0.081281 42A05002 00000063 00000063
STC H XBS 0.097241 42A65002 00000063 00000063
IC H 00 0.060606 43A00002 00000000 00000063
IC H 0B 0.079301 43A05002 00000000 00000063
IC H X0 0.078330 43A60002 00000000 00000063
IC H XB 0.099240 43A65002 00000000 00000063
EX 0B 0.145593 44A05000 00000009 00000063
EX XB 0.134114 44A65000 00000009 00000063
EX R0 0B 0.144851 44005000 00000009 00000063
EX R0 XB 0.165762 44065000 00000009 00000063
BAL B 0B 0.111932 45F0C25E 00000009 00000063
BAL B XB 0.124091 45F6C25E 00000009 00000063
BCT B 0B 0.190147 46A0C360 7FFFFFFE 00000004
BCT B0 0B 0.181586 46A0C360 00000000 00000000
BCT B XB 0.222783 46A6C360 7FFFFFFE 00000004
BCT B0 XB 0.205998 46A6C360 00000000 00000000
BC B 0B 0.080302 47F0C25E 00000000 00000000
BC B XB 0.103618 47F6C25E 00000000 00000000
NOP B0 0B 0.079021 4700C25E 00000000 00000000
NOP B0 XB 0.100737 4706C25E 00000000 00000000
LH H 00 0.086825 48A00002 00000000 00000063
LH H 0B 0.107633 48A05002 00000014 00000063
LH H X0 0.103008 48A60002 00000000 00000063
LH H XB 0.131207 48A65002 0000001E 00000063
CH H 00 0.096707 49A00002 00000063 00000063
CH H 0B 0.131326 49A05002 00000063 00000063
CH H X0 0.121243 49A60002 00000063 00000063
CH H XB 0.148244 49A65002 00000063 00000063
AH H 00 0.124988 4AA00002 00000063 00000063
AH H 0B 0.150726 4AA05002 001E84E3 00000063
AH H X0 0.148739 4AA60002 00000063 00000063
AH H XB 0.168726 4AA65002 002DC723 00000063
SH H 00 0.124545 4BA00002 00000063 00000063
SH H 0B 0.149346 4BA05002 FFE17BE3 00000063
SH H X0 0.153071 4BA60002 00000063 00000063
SH H XB 0.168848 4BA65002 FFD239A3 00000063
MH H 00 0.109179 4CA00002 00000000 00000063
MH H 0B 0.143996 4CA05002 00000000 00000063
MH H X0 0.142325 4CA60002 00000000 00000063
MH H XB 0.155846 4CA65002 00000000 00000063
BAS B 0B 0.106034 4DF0C25E 00000000 00000063
BAS B XB 0.134084 4DF6C25E 00000000 00000063
CVD P8 0BS 0.326719 4EA05008 00000063 00000063
CVD P8 XBS 0.329630 4EA65008 00000063 00000063
CVB P8 0B 0.907544 4FA05008 000007D0 00000063
CVB P8 XB 0.816343 4FA65008 00000BB8 00000063
ST F 0BS 0.114569 50A05004 00000063 00000063
ST F XBS 0.127927 50A65004 00000063 00000063
N F 00 0.121568 54A00004 00000000 00000063
N F 0B 0.149140 54A05004 00000000 00000063
N F X0 0.147142 54A60004 00000000 00000063
N F XB 0.171938 54A65004 00000002 00000063
CL F 00 0.106479 55A00004 00000063 00000063
CL F 0B 0.130505 55A05004 00000063 00000063
CL F X0 0.129152 55A60004 00000063 00000063
CL F XB 0.154351 55A65004 00000063 00000063
O F 00 0.123871 56A00004 00000063 00000063
O F 0B 0.155508 56A05004 00000077 00000063
O F X0 0.149251 56A60004 00000063 00000063
O F XB 0.179964 56A65004 0000007F 00000063
X F 00 0.120866 57A00004 00000063 00000063
X F 0B 0.154676 57A05004 00000063 00000063
X F X0 0.150608 57A60004 00000063 00000063
X F XB 0.173168 57A65004 00000063 00000063
L F 00 0.105611 58A00004 00000000 00000063
L F 0B 0.118728 58A05004 00000014 00000063
L F X0 0.116769 58A60004 00000000 00000063
L F XB 0.139900 58A65004 0000001E 00000063
C F 00 0.103961 59A00004 00000063 00000063
C F 0B 0.132160 59A05004 00000063 00000063
C F X0 0.130997 59A60004 00000063 00000063
C F XB 0.165241 59A65004 00000063 00000063
A F 00 0.132906 5AA00004 00000063 00000063
A F 0B 0.154124 5AA05004 001E84E3 00000063
A F X0 0.153383 5AA60004 00000063 00000063
A F XB 0.178344 5AA65004 002DC723 00000063
S F 00 0.127438 5BA00004 00000063 00000063
S F 0B 0.157616 5BA05004 FFE17BE3 00000063
S F X0 0.162526 5BA60004 00000063 00000063
S F XB 0.178805 5BA65004 FFD239A3 00000063
M F 00 0.236598 5CA00004 00000000 00000000
M F 0B 0.262662 5CA05004 00000000 00000000
M F X0 0.262738 5CA60004 00000000 00000000
M F XB 0.287223 5CA65004 00000000 00000000
D F 0B 0.257686 5DA05004 00000007 AFD4CE8C
D F XB 0.278662 5DA65004 00000001 D36C27E9
AL F 00 0.125426 5EA00004 00000063 00000063
AL F 0B 0.158452 5EA05004 001E84E3 00000063
AL F X0 0.157682 5EA60004 00000063 00000063
AL F XB 0.177105 5EA65004 002DC723 00000063
SL F 00 0.130848 5FA00004 00000063 00000063
SL F 0B 0.158062 5FA05004 FFE17BE3 00000063
SL F X0 0.169470 5FA60004 00000063 00000063
SL F XB 0.174262 5FA65004 FFD239A3 00000063
STD DPH 0BS 0.534521 60005008 0 99
STD DPH XBS 0.564548 60065008 0 99
MXD XPH 0B 4.857974 67005008 20000 99
MXD XPH XB 4.693747 67065008 30000 99
LD DPH 0B 0.226281 68005008 20 99
LD DPH XB 0.268590 68065008 30 99
CD DPH 0B 0.426801 69005008 0 99
CD DPH XB 0.446473 69065008 0 99
AD DPH 0B 0.419960 6A005008 2000000 99
AD DPH XB 0.438848 6A065008 3000000 99
SD DPH 0B 0.416590 6B005008 2000000- 99
SD DPH XB 0.442220 6B065008 3000000- 99
MD DPH 0B 0.690092 6C005008 20000 99
MD DPH XB 0.867843 6C065008 30000 99
DD DPH 0BF 0.672986 6D005008 50.0000000000000 99
DD DPH XBF 0.683515 6D065008 33.3333333333333 99
AW DPH 0B 0.424194 6E005008 2000000 99
AW DPH XB 0.441758 6E065008 3000000 99
SW DPH 0B 0.412871 6F005008 2000000- 99
SW DPH XB 0.443142 6F065008 3000000- 99
STE EPH 0BS 0.517983 70005004 0 99
STE EPH XBS 0.351402 70065004 0 99
MS F 00 0.133338 71A00004 00000000 00000063
MS F 0B 0.158393 71A05004 00000000 00000063
MS F X0 0.152485 71A60004 00000000 00000063
MS F XB 0.178943 71A65004 00000000 00000063
LE EPH 0B 0.201435 78005004 20 99
LE EPH XB 0.218378 78065004 30 99
CE EPH 0B 0.359500 79005004 0 99
CE EPH XB 0.367999 79065004 0 99
AE EPH 0B 0.380009 7A005004 2000000 99
AE EPH XB 0.397442 7A065004 3000000 99
SE EPH 0B 0.383289 7B005004 2000000- 99
SE EPH XB 0.406623 7B065004 3000000- 99
MDE EPH 0B 0.545088 7C005004 20000 99
MDE EPH XB 0.566987 7C065004 30000 99
DE EPH 0BF 0.548932 7D005004 50.0000000000000 99
DE EPH XBF 0.544957 7D065004 33.3333333333333 99
AU EPH 0B 0.391694 7E005004 2000000 99
AU EPH XB 0.416340 7E065004 3000000 99
SU EPH 0B 0.399091 7F005004 2000000- 99
SU EPH XB 0.422366 7F065004 3000000- 99
BRXH 0.955810 84AB0002 000186A1 00000001
BRXH B0 0.616169 84AB0002 800186A0 00000001
BRXLE 0.860118 85AB0002 800186A0 00000001
BRXLE B0 0.607130 85AB0002 000186A1 00000001
BXH 0.770794 86ABC3BC 000186A1 00000001
BXH B0 0.676670 86ABC3BC 800186A0 00000001
BXLE 0.756110 87ABC3BC 800186A0 00000001
BXLE B0 0.699872 87ABC3BC 000186A1 00000001
SRL 0B 0.411903 88A06001 00000000 FFFFFFFF
SRL 00 0.358398 88A00001 00000000 FFFFFFFF
SLL 0B 0.424315 89A06001 00000000 FFFFFFFF
SLL 00 0.427581 89A00001 00000000 FFFFFFFF
SRA 0B 0.481050 8AA06001 FFFFFFFF FFFFFFFF
SRA 00 0.430887 8AA00001 FFFFFFFF FFFFFFFF
SLA 0B 0.446811 8BA06001 80000000 FFFFFFFF
SLA 00 0.428269 8BA00001 80000000 FFFFFFFF
SRDL 0B 0.808562 8CA06001 00000000 00000000
SRDL 00 0.816258 8CA00001 00000000 00000000
SLDL 0B 0.869058 8DA06001 00000000 00000000
SLDL 00 0.852033 8DA00001 00000000 00000000
SRDA 0B 1.022234 8EA06001 FFFFFFFF FFFFFFFF
SRDA 00 0.981479 8EA00001 FFFFFFFF FFFFFFFF
SLDA 0B 1.023694 8FA06001 80000000 00000000
SLDA 00 0.988107 8FA00001 80000000 00000000
STM 01 0.583490 9000C440 00000000 00000000
STM 04 1.675307 9003C440 00000003 00000000
STM 08 3.095758 9007C440 00000007 00000000
STM 12 4.549832 900BC440 0000000B 00000000
STM 16 5.875544 900FC440 0000000F 00000000
TM 0.303496 91996000
MVI 0.211646 92996000
TS 0.246241 93996000
NI 0.272817 94996000
CLI 0.264620 95996000
OI 0.280678 96996000
XI 0.291583 97996000
LM 01 0.578389 9800C440 00000000 00000000
LM 04 1.846421 9803C440 00000003 00000000
LM 08 3.371570 9807C440 00000007 00000000
LM 12 5.079494 980BC440 0000000B 00000000
LM 16 6.172004 980FC440 0000000F 00000000
IIHH 0.336213 A5A00123 0123BC012DEF3456 0000000000000000
IIHL 0.328647 A5A10123 789A01232DEF3456 0000000000000000
IILH 0.344387 A5A20123 789ABC0101233456 0000000000000000
IILL 0.321989 A5A30123 789ABC012DEF0123 0000000000000000
NIHH 0.532933 A5A40123 0002BC012DEF3456 0000000000000000
NIHL 0.485756 A5A50123 789A00012DEF3456 0000000000000000
NILH 0.549486 A5A60123 789ABC0101233456 0000000000000000
NILL 0.529627 A5A70123 789ABC012DEF0002 0000000000000000
OIHH 0.467617 A5A80123 79BBBC012DEF3456 0000000000000000
OIHL 0.508392 A5A90123 789ABD232DEF3456 0000000000000000
OILH 0.493687 A5AA0123 789ABC012DEF3456 0000000000000000
OILL 0.573653 A5AB0123 789ABC012DEF3577 0000000000000000
LLIHH 0.361138 A5AC0123 0123000000000000 0000000000000000
LLIHL 0.368273 A5AD0123 0000012300000000 0000000000000000
LLILH 0.377160 A5AE0123 0000000001230000 0000000000000000
LLILL 0.347861 A5AF0123 0000000000000123 0000000000000000
TMLH 0.458462 A7A00123 789ABC012DEF3456 0000000000000000
TMH 0.418000 A7A00123 789ABC012DEF3456 0000000000000000
TMLL 0.448523 A7A10123 789ABC012DEF3456 0000000000000000
TML 0.432553 A7A10123 789ABC012DEF3456 0000000000000000
TMHH 0.418793 A7A20123 789ABC012DEF3456 0000000000000000
TMHL 0.452353 A7A30123 789ABC012DEF3456 0000000000000000
BRC B 0.224505 A7040002 789ABC012DEF3456 0000000000000000
J B 0.221271 A7040002 789ABC012DEF3456 0000000000000000
BRU B 0.229478 A7040002 789ABC012DEF3456 0000000000000000
JNOP B0 0.224679 A7040002 789ABC012DEF3456 0000000000000000
BRAS B 0.550986 A7050002 789ABC012DEF3456 0000000000000000
BRCT B 0.835538 A7060002 000000007FFFFFFF 0000000000000000
BRCT B0 0.836907 A7060002 0000000000000001 0000000000000008
BRCTG B 1.085848 A7070002 000000007FFFFFFF 0000000000000000
BRCTG B0 1.090036 A7070002 0000000000000001 0000000000000008
LHI 0.338285 A7A80123 789ABC0100000123 0000000000000008
LGHI 0.312750 A7A90123 0000000000000123 0000000000000008
AHI 0.598712 A7AA0123 789ABC012FAB3C36 0000000000000008
AGHI 0.719027 A7AB0123 789ABC012FAB3C36 0000000000000008
MHI 0.437215 A7AC0123 789ABC0179472756 0000000000000008
MGHI 0.465814 A7AD0123 987D6AE179472756 0000000000000008
CHI 0.401812 A7AE0123 789ABC012DEF3456 0000000000000008
CGHI 0.451136 A7AF0123 789ABC012DEF3456 0000000000000008
MVCLE 1 2.673656 A84A0020 00403A99 00000000
MVCLE 10 2.635869 A84A0020 00403AA2 00000000
MVCLE 50 2.933531 A84A0020 00403ACA 00000000
MVCLE 100 2.668873 A84A0020 00403AFC 00000000
MVCLE 500 2.749561 A84A0020 00403C8C 00000000
MVCLE 1000 2.911864 A84A0020 00403E80 00000000
MVCLE 5000 3.904584 A84A0020 00404E20 00000000
MVCLE 10000 5.250098 A84A0020 004061A8 00000000
CLCLE 1 2.496843 A94A0020 00403A99 00000000
CLCLE 10 3.893656 A94A0020 00403AA2 00000000
CLCLE 50 10.230562 A94A0020 00403ACA 00000000
CLCLE 100 17.913125 A94A0020 00403AFC 00000000
STIDP 0.399733 B2026000
STCK 1.072444 B2056000
PC 0.545305 B218C076
IPM 0.690231 B22200AB 0000000013001234 0000000000000005
DXR XPH F 192.120577 B22D0005 3.3333333333333 3
BAKR B00 0.465443 B2400000 00001E51004FDAE4 0000000000000003
BAKR BR0 0.561974 B24000B0 00001E51004FDA4A 00000000004FDB1A
BAKR B0R 0.621897 B240000A 00001E51004FDAE4 00000000004FDB1A
BAKR BRR 0.826834 B24000BA 00001E51004FDA4A 00000000004FDB1A
SQDR DPH F 0.689527 B2440005 1.7320508075689 3
SQER EPH F 0.628406 B2450005 1.7320508075689 3
MSR 0.520105 B25200AB 0000000018877034 0000000000000005
MVST 10 2.351549 B255004A 0000000000403A98 000000000000000A
MVST 50 4.492203 B255004A 0000000000403A98 0000000000000032
MVST 100 7.640651 B255004A 0000000000403A98 0000000000000064
MVST 500 29.833611 B255004A 0000000000403A98 00000000000001F4
MVST 1000 58.597396 B255004A 0000000000403A98 00000000000003E8
MVST 5000 285.368870 B255004A 0000000000403A98 0000000000001388
MVST 10000 571.386389 B255004A 0000000000403A98 0000000000002710
CUSE 10 100 0.692425 B257004A 0000000000403AA2 0000000000000000
CUSE 50 100 0.857970 B257004A 0000000000403ACA 0000000000000000
CUSE 100 100 0.986333 B257004A 0000000000403AFC 0000000000000000
CUSE 500 100 3.900275 B257004A 0000000000403C8C 0000000000000000
CUSE 1000 100 7.403458 B257004A 0000000000403E80 0000000000000000
CUSE 5000 100 35.241903 B257004A 0000000000404E20 0000000000000000
CUSE 10000 100 70.235682 B257004A 00000000004061A8
0000000000000000
CLST 10 0.618951 B25D004A 0000000000403A98 000000000000000A
CLST 50 0.638327 B25D004A 0000000000403A98 0000000000000032
CLST 100 0.879248 B25D004A 0000000000403A98 0000000000000064
CLST 500 2.929260 B25D004A 0000000000403A98 00000000000001F4
CLST 1000 5.603058 B25D004A 0000000000403A98 00000000000003E8
CLST 5000 26.591480 B25D004A 0000000000403A98 0000000000001388
CLST 10000 53.143917 B25D004A 0000000000403A98 0000000000002710
SRST 10 0.467807 B25E004A 0000000000403A98 000000000000000A
SRST 50 0.518625 B25E004A 0000000000403A98 0000000000000032
SRST 100 0.806604 B25E004A 0000000000403A98 0000000000000064
SRST 500 2.259046 B25E004A 0000000000403A98 00000000000001F4
SRST 1000 4.207934 B25E004A 0000000000403A98 00000000000003E8
SRST 5000 19.590041 B25E004A 0000000000403A98 0000000000001388
SRST 10000 38.981035 B25E004A 0000000000403A98 0000000000002710
STCKE 0.928809 B2786000
STCKF 0.789607 B27C6000
SRNM 7.023950 B2996000
STFPC 0.357249 B29C6000
LFPC 0.429392 B29D6000
TRE 10 3.817834 B2A5004A 0000000000403A98 000000000000000A
TRE 50 12.984825 B2A5004A 0000000000403A98 0000000000000032
TRE 100 23.935130 B2A5004A 0000000000403A98 0000000000000064
TRE 500 114.973827 B2A5004A 0000000000403A98 00000000000001F4
TRE 1000 244.348908 B2A5004A 0000000000403A98 00000000000003E8
STFLE 0.650121 B2B06000
LPEBR EPB 0.869909 B3000005 101 101
LNEBR EPB 1.022220 B3010005 101- 101
LTEBR EPB 0.872435 B3020005 101 101
LCEBR EPB 0.876195 B3030005 101- 101
LDEBR DPB 0.628779 B3040005 101 101
LXDBR XPB 1.724307 B3050005 101 101
LXEBR XPB 1.776056 B3060005 101 101
MXDBR XPB 4.503283 B3070005 1010 101
KEBR EPB 0.827181 B3080005 10 101
CEBR EPB 0.806812 B3090005 10 101
AEBR EPB 0.990379 B30A0005 111 101
SEBR EPB 1.003750 B30B0005 91- 101
MDEBR DPB 1.166253 B30C0005 1010 101
DEBR EPB F 1.122244 B30D0005 0.0990099012852 101
MAEBR EPB 1.022249 B30E0015 3000004 5
MSEBR EPB 1.016426 B30F0015 2999996- 5
LPDBR DPB 0.932669 B3100005 101 101
LNDBR DPB 0.917082 B3110005 101- 101
LTDBR DPB 0.891123 B3120005 101 101
LCDBR DPB 0.900145 B3130005 101- 101
SQEBR EPB F 0.747812 B3140005 10.0498752593995 101
SQDBR DPB F 0.729239 B3150005 10.0498756211209 101
SQXBR XPB F 121.533037 B3160005 10.0498756211209 101
MEEBR EPB 0.987034 B3170005 1010 101
KDBR DPB 1.033223 B3180005 10 101
CDBR DPB 0.888035 B3190005 10 101
ADBR DPB 1.105734 B31A0005 111 101
SDBR DPB 1.012136 B31B0005 91- 101
MDBR DPB 1.099153 B31C0005 1010 101
DDBR DPB F 1.172942 B31D0005 0.0990099009901 101
MADBR DPB 1.092564 B31E0015 3000004 5
MSDBR DPB 1.083324 B31F0015 2999996- 5
LDER DPH 0.542675 B3240005 3 3
LXDR XPH 1.554577 B3250005 3 3
LXER XPH 1.493686 B3260005 3 3
MAER EPH 1.157974 B32E0015 600001 2
MSER EPH 1.151809 B32F0015 599999- 2
SQXR XPH F 197.936919 B3360005 1.7320508075689 3
MEER EPH 0.996706 B3370005 30 3
MAYLR XPH 4.745993 B3380015 600001 2
MYLR XPH 3.685480 B3390015 6 2
MAYR XPH 4.644723 B33A0015 600001 2
MYR XPH 3.699361 B33B0015 6 2
MAYHR XPH 4.627167 B33C0015 600001 2
MYHR XPH 3.738825 B33D0015 6 2
MADR DPH 1.222272 B33E0015 600001 2
MSDR DPH 1.218730 B33F0015 599999- 2
LPXBR XPB 0.848728 B3400005 101 101
LNXBR XPB 1.661080 B3410005 101- 101
LTXBR XPB 0.792314 B3420005 101 101
LCXBR XPB 1.094708 B3430005 101- 101
LEDBR EPB 0.479504 B3440005 101 101
LDXBR DPB 0.486443 B3450005 101 101
LEXBR EPB 0.496593 B3460005 101 101
FIXBR XPB 10.102546 B3470015 4 6
KXBR XPB 1.012455 B3480005 10 101
CXBR XPB 0.768581 B3490005 10 101
AXBR XPB 1.943740 B34A0005 111 101
SXBR XPB 2.938649 B34B0005 91- 101
MXBR XPB 1.839424 B34C0005 1010 101
DXBR XPB F 21.756818 B34D0005 0.0990099009901 101
TBEDR EPB 14.112694 B3500015 9 3
TBDR DPB 14.297312 B3510015 262144 3
DIEBR EPB 1.485659 B3530012 19 4
FIEBR EPB 14.080034 B3570015 4 6
THDER DPH 0.686506 B3580001 99 99
THDR DPH 0.686858 B3590001 99 99
DIDBR DPB 1.447699 B35B0012 24 3
FIDBR DPB 14.035263 B35F0015 4 6
LPXR XPH 61.666941 B3600005 3 3
LNXR XPH 62.444279 B3610005 3- 3
LTXR XPH 61.553303 B3620005 3 3
LCXR XPH 62.244954 B3630005 3- 3
LXR XPH 61.035819 B3650005 3 3
LEXR EPH 68.068962 B3660005 3 3
FIXR XPH 89.884292 B3670005 3 3
CXR XPH 124.107837 B3690005 11 3
LZER EPH 0.309092 B3740005 0 3
LZDR DPH 0.309770 B3750005 0 3
LZXR XPH 0.336911 B3760005 0 3
FIER EPH 0.650657 B3770005 3 3
FIDR DPH 0.727542 B37F0005 3 3
SFPC 0.395038 B38400AB 0000000070000002 0000000000000005
EFPC 0.324239 B38C00AB 0000000070000002 0000000000000005
CEFBR EPB 0.531479 B3940005 99 101
CDFBR DPB 0.514223 B3950005 99 101
CXFBR XPB 0.828492 B3960005 99 101
CFEBR 14.286010 B39800A0 00000000000003DB 0000000000000065
CFDBR 12.791077 B39900A0 00000000000003DB 0000000000000065
CFXBR 10.626800 B39A00A0 00000000000003DB 0000000000000065
CEGBR EPB 0.455069 B3A40005 99 101
CDGBR DPB 0.509867 B3A50005 99 101
CXGBR XPB 2.930063 B3A60005 99 101
CGEBR 14.457315 B3A800A0 00000000000003DB 0000000000000065
CGDBR 14.452837 B3A900A0 00000000000003DB 0000000000000065
CGXBR 10.794745 B3AA00A0 00000000000003DB 0000000000000065
CEFR EPH 0.431098 B3B40005 99 3
CDFR DPH 0.441715 B3B50005 99 3
CXFR XPH 0.728745 B3B60005 99 3
CFER 14.475831 B3B800A0 0000000000000063 0000000000000003
CFDR 12.625121 B3B900A0 0000000000000063 0000000000000003
CFXR 159.972370 B3BA00A0 0000000000000063 0000000000000003
CEGR EPH 0.418304 B3C40005 99 3
CDGR DPH 0.433765 B3C50005 99 3
CXGR XPH 0.685873 B3C60005 99 3
CGER 14.634798 B3C800A0 0000000000000063 0000000000000003
CGDR 13.388699 B3C900A0 0000000000000063 0000000000000003
CGXR 160.503734 B3CA00A0 0000000000000063 0000000000000003
LPGR 0.778882 B90000AB 0000000000000005 0000000000000005
LNGR 0.886860 B90100AB FFFFFFFFFFFFFFFB 0000000000000005
LTGR 0.493360 B90200AB 0000000000001234 0000000000000005
LCGR 0.899986 B90300AB FFFFFFFFFFFFFFFB 0000000000000005
LGR 0.434606 B90400AB 0000000000000005 0000000000000005
LGBR 0.406714 B90600AB 0000000000000005 0000000000000005
LGHR 0.422235 B90700AB 0000000000000005 0000000000000005
AGR 0.846756 B90800AB 000000000007B354 0000000000000005
SGR 0.864687 B90900AB FFFFFFFFFFF87114 0000000000000005
ALGR 0.871436 B90A00AB 000000000007B354 0000000000000005
SLGR 0.884226 B90B00AB FFFFFFFFFFF87114 0000000000000005
MSGR 0.583476 B90C00AB 4D35D2CF18877034 0000000000000005
DSGR 1.207544 B90D00AB 0000000000000000 0000000000000001
LRVGR 2.286440 B90F00AB 0500000000000000 0000000000000005
LPGFR 0.721798 B91000AB 0000000000000005 0000000000000005
LNGFR 0.859222 B91100AB FFFFFFFFFFFFFFFB 0000000000000005
LTGFR 0.641423 B91200AB 0000000000000005 0000000000000005
LCGFR 0.758519 B91300AB FFFFFFFFFFFFFFFB 0000000000000005
LGFR 0.450854 B91400AB 0000000000000005 0000000000000005
LLGFR 0.481234 B91600AB 0000000000000005 0000000000000005
LLGTR 0.442588 B91700AB 0000000000000005 0000000000000005
AGFR 0.832665 B91800AB 000000000007B354 0000000000000005
SGFR 0.857096 B91900AB FFFFFFFFFFF87114 0000000000000005
ALGFR 0.857359 B91A00AB 000000000007B354 0000000000000005
SLGFR 0.877328 B91B00AB FFFFFFFFFFF87114 0000000000000005
MSGFR 0.531264 B91C00AB 4D35D2CF18877034 0000000000000005
DSGFR 1.220685 B91D00AB 0000000000000000 0000000000000001
LRVR 1.527936 B91F00AB 0000000005000000 0000000000000005
CGR 0.572957 B92000AB 0000000000001234 0000000000000005
CLGR 0.582246 B92100AB 0000000000001234 0000000000000005
LBR 0.448957 B92600AB 0000000000000005 0000000000000005
LHR 0.417176 B92700AB 0000000000000005 0000000000000005
CGFR 0.557660 B93000AB 0000000000001234 0000000000000005
CLGFR 0.528003 B93100AB 0000000000001234 0000000000000005
BCTGR B 0.728036 B94600BA 00000000004FD9E6 7FFFFFFFFFFE795F
BCTGR B0 0.521070 B94600B0 00000000004FD9E6 7FFFFFFFFFFE795F
BCTGR B 0.743422 B94600BA 00000000004FD9E6 7FFFFFFFFFFE795F
BCTGR B0 0.537177 B94600B0 00000000004FD9E6 7FFFFFFFFFFE795F
NGR 0.717902 B98000AB 0000000000000004 0000000000000005
OGR 0.744120 B98100AB 0000000000001235 0000000000000005
XGR 0.746650 B98200AB 0000000000001234 0000000000000005
FLOGR 0.982655 B98300AB 0000000000000040 0000000000000000
LLGCR 0.465512 B98400AB 0000000000000005 0000000000000005
LLGHR 0.447761 B98500AB 0000000000000005 0000000000000005
MLGR 2.224505 B98600AB 0000000000000000 0000000000000001
DLGR 3.486285 B98700AB 0000000000000000 0000000000000001
ALCGR 0.860258 B98800AB 000000000007B355 0000000000000005
SLBGR 0.906000 B98900AB FFFFFFFFFFF87113 0000000000000005
TRTT 10 4.530487 B99010A5 FFFFFFFF004F7CBA 0000000000000014
TRTT 50 13.745802 B99010A5 FFFFFFFF004F7C6A 0000000000000064
